Subnet Mask
Subnet Mask merupakan istilah teknologi informasi dalam bahasa Inggris yang mengacu kepada angka biner 32 bit yang digunakan untuk membedakan network ID dengan host ID, menunjukkan letak suatu host, apakah berada di jaringan lokal atau jaringan luar.
Subnet Mask merupakan istilah teknologi informasi dalam bahasa Inggris yang mengacu kepada angka biner 32 bit yang digunakan untuk membedakan network ID dengan host ID, menunjukkan letak suatu host, apakah berada di jaringan lokal atau jaringan luar.
RFC 950 mendefinisikan penggunaan sebuah subnet mask yang disebut juga sebagai sebuah address mask sebagai sebuah nilai 32-bit yang digunakan untuk membedakan network identifier dari host identifier di dalam sebuah alamat IP. Bit-bit subnet mask yang didefinisikan, adalah sebagai berikut:
[+] Semua bit yang ditujukan agar digunakan oleh network identifier diset ke nilai 1.
[+] Semua bit yang ditujukan agar digunakan oleh host identifier diset ke nilai 0.
[+] Semua bit yang ditujukan agar digunakan oleh network identifier diset ke nilai 1.
[+] Semua bit yang ditujukan agar digunakan oleh host identifier diset ke nilai 0.
=======================================================================
Connection-specific DNS Suffix . :
Link-local IPv6 Address . . . . . : fe80::a154:2b48:3eab:dea%5
IPv4 Address. . . . . . . . . . . : 192.168.60.62
Subnet Mask . . . . . . . . . . . : 255.255.255.0
Default Gateway . . . . . . . . . :
192.168.60.200
Subnets
Netmask:
255.255.255.252 = 30 11111111.11111111.11111111.111111 00
Wildcard: 0.0.0.3 00000000.00000000.00000000.000000 11
Wildcard: 0.0.0.3 00000000.00000000.00000000.000000 11
Network:
192.168.10.0/30 11000000.10101000.00001010.000000 00 (Class C)
Broadcast: 192.168.10.3 11000000.10101000.00001010.000000 11
HostMin: 192.168.10.1 11000000.10101000.00001010.000000 01
HostMax: 192.168.10.2 11000000.10101000.00001010.000000 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.3 11000000.10101000.00001010.000000 11
HostMin: 192.168.10.1 11000000.10101000.00001010.000000 01
HostMax: 192.168.10.2 11000000.10101000.00001010.000000 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.4/30 11000000.10101000.00001010.000001 00 (Class C)
Broadcast: 192.168.10.7 11000000.10101000.00001010.000001 11
HostMin: 192.168.10.5 11000000.10101000.00001010.000001 01
HostMax: 192.168.10.6 11000000.10101000.00001010.000001 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.7 11000000.10101000.00001010.000001 11
HostMin: 192.168.10.5 11000000.10101000.00001010.000001 01
HostMax: 192.168.10.6 11000000.10101000.00001010.000001 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.8/30 11000000.10101000.00001010.000010 00 (Class C)
Broadcast: 192.168.10.11 11000000.10101000.00001010.000010 11
HostMin: 192.168.10.9 11000000.10101000.00001010.000010 01
HostMax: 192.168.10.10 11000000.10101000.00001010.000010 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.11 11000000.10101000.00001010.000010 11
HostMin: 192.168.10.9 11000000.10101000.00001010.000010 01
HostMax: 192.168.10.10 11000000.10101000.00001010.000010 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.12/30 11000000.10101000.00001010.000011 00 (Class C)
Broadcast: 192.168.10.15 11000000.10101000.00001010.000011 11
HostMin: 192.168.10.13 11000000.10101000.00001010.000011 01
HostMax: 192.168.10.14 11000000.10101000.00001010.000011 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.15 11000000.10101000.00001010.000011 11
HostMin: 192.168.10.13 11000000.10101000.00001010.000011 01
HostMax: 192.168.10.14 11000000.10101000.00001010.000011 10
Hosts/Net: 2 (Private Internet)
Network: 192.168.10.16/30 11000000.10101000.00001010.000100 00 (Class C)
Broadcast: 192.168.10.19 11000000.10101000.00001010.000100 11
HostMin: 192.168.10.17 11000000.10101000.00001010.000100 01
HostMax: 192.168.10.18 11000000.10101000.00001010.000100 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.19 11000000.10101000.00001010.000100 11
HostMin: 192.168.10.17 11000000.10101000.00001010.000100 01
HostMax: 192.168.10.18 11000000.10101000.00001010.000100 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.20/30 11000000.10101000.00001010.000101 00 (Class C)
Broadcast: 192.168.10.23 11000000.10101000.00001010.000101 11
HostMin: 192.168.10.21 11000000.10101000.00001010.000101 01
HostMax: 192.168.10.22 11000000.10101000.00001010.000101 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.23 11000000.10101000.00001010.000101 11
HostMin: 192.168.10.21 11000000.10101000.00001010.000101 01
HostMax: 192.168.10.22 11000000.10101000.00001010.000101 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.24/30 11000000.10101000.00001010.000110 00 (Class C)
Broadcast: 192.168.10.27 11000000.10101000.00001010.000110 11
HostMin: 192.168.10.25 11000000.10101000.00001010.000110 01
HostMax: 192.168.10.26 11000000.10101000.00001010.000110 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.27 11000000.10101000.00001010.000110 11
HostMin: 192.168.10.25 11000000.10101000.00001010.000110 01
HostMax: 192.168.10.26 11000000.10101000.00001010.000110 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.28/30 11000000.10101000.00001010.000111 00 (Class C)
Broadcast: 192.168.10.31 11000000.10101000.00001010.000111 11
HostMin: 192.168.10.29 11000000.10101000.00001010.000111 01
HostMax: 192.168.10.30 11000000.10101000.00001010.000111 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.31 11000000.10101000.00001010.000111 11
HostMin: 192.168.10.29 11000000.10101000.00001010.000111 01
HostMax: 192.168.10.30 11000000.10101000.00001010.000111 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.32/30 11000000.10101000.00001010.001000 00 (Class C)
Broadcast: 192.168.10.35 11000000.10101000.00001010.001000 11
HostMin: 192.168.10.33 11000000.10101000.00001010.001000 01
HostMax: 192.168.10.34 11000000.10101000.00001010.001000 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.35 11000000.10101000.00001010.001000 11
HostMin: 192.168.10.33 11000000.10101000.00001010.001000 01
HostMax: 192.168.10.34 11000000.10101000.00001010.001000 10
Hosts/Net: 2 (Private Internet)
Network: 192.168.10.36/30 11000000.10101000.00001010.001001 00 (Class C)
Broadcast: 192.168.10.39 11000000.10101000.00001010.001001 11
HostMin: 192.168.10.37 11000000.10101000.00001010.001001 01
HostMax: 192.168.10.38 11000000.10101000.00001010.001001 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.39 11000000.10101000.00001010.001001 11
HostMin: 192.168.10.37 11000000.10101000.00001010.001001 01
HostMax: 192.168.10.38 11000000.10101000.00001010.001001 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.40/30 11000000.10101000.00001010.001010 00 (Class C)
Broadcast: 192.168.10.43 11000000.10101000.00001010.001010 11
HostMin: 192.168.10.41 11000000.10101000.00001010.001010 01
HostMax: 192.168.10.42 11000000.10101000.00001010.001010 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.43 11000000.10101000.00001010.001010 11
HostMin: 192.168.10.41 11000000.10101000.00001010.001010 01
HostMax: 192.168.10.42 11000000.10101000.00001010.001010 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.44/30 11000000.10101000.00001010.001011 00 (Class C)
Broadcast: 192.168.10.47 11000000.10101000.00001010.001011 11
HostMin: 192.168.10.45 11000000.10101000.00001010.001011 01
HostMax: 192.168.10.46 11000000.10101000.00001010.001011 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.47 11000000.10101000.00001010.001011 11
HostMin: 192.168.10.45 11000000.10101000.00001010.001011 01
HostMax: 192.168.10.46 11000000.10101000.00001010.001011 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.48/30 11000000.10101000.00001010.001100 00 (Class C)
Broadcast: 192.168.10.51 11000000.10101000.00001010.001100 11
HostMin: 192.168.10.49 11000000.10101000.00001010.001100 01
HostMax: 192.168.10.50 11000000.10101000.00001010.001100 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.51 11000000.10101000.00001010.001100 11
HostMin: 192.168.10.49 11000000.10101000.00001010.001100 01
HostMax: 192.168.10.50 11000000.10101000.00001010.001100 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.52/30 11000000.10101000.00001010.001101 00 (Class C)
Broadcast: 192.168.10.55 11000000.10101000.00001010.001101 11
HostMin: 192.168.10.53 11000000.10101000.00001010.001101 01
HostMax: 192.168.10.54 11000000.10101000.00001010.001101 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.55 11000000.10101000.00001010.001101 11
HostMin: 192.168.10.53 11000000.10101000.00001010.001101 01
HostMax: 192.168.10.54 11000000.10101000.00001010.001101 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.56/30 11000000.10101000.00001010.001110 00 (Class C)
Broadcast: 192.168.10.59 11000000.10101000.00001010.001110 11
HostMin: 192.168.10.57 11000000.10101000.00001010.001110 01
HostMax: 192.168.10.58 11000000.10101000.00001010.001110 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.59 11000000.10101000.00001010.001110 11
HostMin: 192.168.10.57 11000000.10101000.00001010.001110 01
HostMax: 192.168.10.58 11000000.10101000.00001010.001110 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.60/30 11000000.10101000.00001010.001111 00 (Class C)
Broadcast: 192.168.10.63 11000000.10101000.00001010.001111 11
HostMin: 192.168.10.61 11000000.10101000.00001010.001111 01
HostMax: 192.168.10.62 11000000.10101000.00001010.001111 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.63 11000000.10101000.00001010.001111 11
HostMin: 192.168.10.61 11000000.10101000.00001010.001111 01
HostMax: 192.168.10.62 11000000.10101000.00001010.001111 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.64/30 11000000.10101000.00001010.010000 00 (Class C)
Broadcast: 192.168.10.67 11000000.10101000.00001010.010000 11
HostMin: 192.168.10.65 11000000.10101000.00001010.010000 01
HostMax: 192.168.10.66 11000000.10101000.00001010.010000 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.67 11000000.10101000.00001010.010000 11
HostMin: 192.168.10.65 11000000.10101000.00001010.010000 01
HostMax: 192.168.10.66 11000000.10101000.00001010.010000 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.68/30 11000000.10101000.00001010.010001 00 (Class C)
Broadcast: 192.168.10.71 11000000.10101000.00001010.010001 11
HostMin: 192.168.10.69 11000000.10101000.00001010.010001 01
HostMax: 192.168.10.70 11000000.10101000.00001010.010001 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.71 11000000.10101000.00001010.010001 11
HostMin: 192.168.10.69 11000000.10101000.00001010.010001 01
HostMax: 192.168.10.70 11000000.10101000.00001010.010001 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.72/30 11000000.10101000.00001010.010010 00 (Class C)
Broadcast: 192.168.10.75 11000000.10101000.00001010.010010 11
HostMin: 192.168.10.73 11000000.10101000.00001010.010010 01
HostMax: 192.168.10.74 11000000.10101000.00001010.010010 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.75 11000000.10101000.00001010.010010 11
HostMin: 192.168.10.73 11000000.10101000.00001010.010010 01
HostMax: 192.168.10.74 11000000.10101000.00001010.010010 10
Hosts/Net: 2 (Private Internet)
Network: 192.168.10.76/30 11000000.10101000.00001010.010011 00 (Class C)
Broadcast: 192.168.10.79 11000000.10101000.00001010.010011 11
HostMin: 192.168.10.77 11000000.10101000.00001010.010011 01
HostMax: 192.168.10.78 11000000.10101000.00001010.010011 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.79 11000000.10101000.00001010.010011 11
HostMin: 192.168.10.77 11000000.10101000.00001010.010011 01
HostMax: 192.168.10.78 11000000.10101000.00001010.010011 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.80/30 11000000.10101000.00001010.010100 00 (Class C)
Broadcast: 192.168.10.83 11000000.10101000.00001010.010100 11
HostMin: 192.168.10.81 11000000.10101000.00001010.010100 01
HostMax: 192.168.10.82 11000000.10101000.00001010.010100 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.83 11000000.10101000.00001010.010100 11
HostMin: 192.168.10.81 11000000.10101000.00001010.010100 01
HostMax: 192.168.10.82 11000000.10101000.00001010.010100 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.84/30 11000000.10101000.00001010.010101 00 (Class C)
Broadcast: 192.168.10.87 11000000.10101000.00001010.010101 11
HostMin: 192.168.10.85 11000000.10101000.00001010.010101 01
HostMax: 192.168.10.86 11000000.10101000.00001010.010101 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.87 11000000.10101000.00001010.010101 11
HostMin: 192.168.10.85 11000000.10101000.00001010.010101 01
HostMax: 192.168.10.86 11000000.10101000.00001010.010101 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.88/30 11000000.10101000.00001010.010110 00 (Class C)
Broadcast: 192.168.10.91 11000000.10101000.00001010.010110 11
HostMin: 192.168.10.89 11000000.10101000.00001010.010110 01
HostMax: 192.168.10.90 11000000.10101000.00001010.010110 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.91 11000000.10101000.00001010.010110 11
HostMin: 192.168.10.89 11000000.10101000.00001010.010110 01
HostMax: 192.168.10.90 11000000.10101000.00001010.010110 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.92/30 11000000.10101000.00001010.010111 00 (Class C)
Broadcast: 192.168.10.95 11000000.10101000.00001010.010111 11
HostMin: 192.168.10.93 11000000.10101000.00001010.010111 01
HostMax: 192.168.10.94 11000000.10101000.00001010.010111 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.95 11000000.10101000.00001010.010111 11
HostMin: 192.168.10.93 11000000.10101000.00001010.010111 01
HostMax: 192.168.10.94 11000000.10101000.00001010.010111 10
Hosts/Net: 2 (Private Internet)
Network: 192.168.10.96/30 11000000.10101000.00001010.011000 00 (Class C)
Broadcast: 192.168.10.99 11000000.10101000.00001010.011000 11
HostMin: 192.168.10.97 11000000.10101000.00001010.011000 01
HostMax: 192.168.10.98 11000000.10101000.00001010.011000 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.99 11000000.10101000.00001010.011000 11
HostMin: 192.168.10.97 11000000.10101000.00001010.011000 01
HostMax: 192.168.10.98 11000000.10101000.00001010.011000 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.100/30 11000000.10101000.00001010.011001 00 (Class C)
Broadcast: 192.168.10.103 11000000.10101000.00001010.011001 11
HostMin: 192.168.10.101 11000000.10101000.00001010.011001 01
HostMax: 192.168.10.102 11000000.10101000.00001010.011001 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.103 11000000.10101000.00001010.011001 11
HostMin: 192.168.10.101 11000000.10101000.00001010.011001 01
HostMax: 192.168.10.102 11000000.10101000.00001010.011001 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.104/30 11000000.10101000.00001010.011010 00 (Class C)
Broadcast: 192.168.10.107 11000000.10101000.00001010.011010 11
HostMin: 192.168.10.105 11000000.10101000.00001010.011010 01
HostMax: 192.168.10.106 11000000.10101000.00001010.011010 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.107 11000000.10101000.00001010.011010 11
HostMin: 192.168.10.105 11000000.10101000.00001010.011010 01
HostMax: 192.168.10.106 11000000.10101000.00001010.011010 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.108/30 11000000.10101000.00001010.011011 00 (Class C)
Broadcast: 192.168.10.111 11000000.10101000.00001010.011011 11
HostMin: 192.168.10.109 11000000.10101000.00001010.011011 01
HostMax: 192.168.10.110 11000000.10101000.00001010.011011 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.111 11000000.10101000.00001010.011011 11
HostMin: 192.168.10.109 11000000.10101000.00001010.011011 01
HostMax: 192.168.10.110 11000000.10101000.00001010.011011 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.112/30 11000000.10101000.00001010.011100 00 (Class C)
Broadcast: 192.168.10.115 11000000.10101000.00001010.011100 11
HostMin: 192.168.10.113 11000000.10101000.00001010.011100 01
HostMax: 192.168.10.114 11000000.10101000.00001010.011100 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.115 11000000.10101000.00001010.011100 11
HostMin: 192.168.10.113 11000000.10101000.00001010.011100 01
HostMax: 192.168.10.114 11000000.10101000.00001010.011100 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.116/30 11000000.10101000.00001010.011101 00 (Class C)
Broadcast: 192.168.10.119 11000000.10101000.00001010.011101 11
HostMin: 192.168.10.117 11000000.10101000.00001010.011101 01
HostMax: 192.168.10.118 11000000.10101000.00001010.011101 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.119 11000000.10101000.00001010.011101 11
HostMin: 192.168.10.117 11000000.10101000.00001010.011101 01
HostMax: 192.168.10.118 11000000.10101000.00001010.011101 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.120/30 11000000.10101000.00001010.011110 00 (Class C)
Broadcast: 192.168.10.123 11000000.10101000.00001010.011110 11
HostMin: 192.168.10.121 11000000.10101000.00001010.011110 01
HostMax: 192.168.10.122 11000000.10101000.00001010.011110 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.123 11000000.10101000.00001010.011110 11
HostMin: 192.168.10.121 11000000.10101000.00001010.011110 01
HostMax: 192.168.10.122 11000000.10101000.00001010.011110 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.124/30 11000000.10101000.00001010.011111 00 (Class C)
Broadcast: 192.168.10.127 11000000.10101000.00001010.011111 11
HostMin: 192.168.10.125 11000000.10101000.00001010.011111 01
HostMax: 192.168.10.126 11000000.10101000.00001010.011111 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.127 11000000.10101000.00001010.011111 11
HostMin: 192.168.10.125 11000000.10101000.00001010.011111 01
HostMax: 192.168.10.126 11000000.10101000.00001010.011111 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.128/30 11000000.10101000.00001010.100000 00 (Class C)
Broadcast: 192.168.10.131 11000000.10101000.00001010.100000 11
HostMin: 192.168.10.129 11000000.10101000.00001010.100000 01
HostMax: 192.168.10.130 11000000.10101000.00001010.100000 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.131 11000000.10101000.00001010.100000 11
HostMin: 192.168.10.129 11000000.10101000.00001010.100000 01
HostMax: 192.168.10.130 11000000.10101000.00001010.100000 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.132/30 11000000.10101000.00001010.100001 00 (Class C)
Broadcast: 192.168.10.135 11000000.10101000.00001010.100001 11
HostMin: 192.168.10.133 11000000.10101000.00001010.100001 01
HostMax: 192.168.10.134 11000000.10101000.00001010.100001 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.135 11000000.10101000.00001010.100001 11
HostMin: 192.168.10.133 11000000.10101000.00001010.100001 01
HostMax: 192.168.10.134 11000000.10101000.00001010.100001 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.136/30 11000000.10101000.00001010.100010 00 (Class C)
Broadcast: 192.168.10.139 11000000.10101000.00001010.100010 11
HostMin: 192.168.10.137 11000000.10101000.00001010.100010 01
HostMax: 192.168.10.138 11000000.10101000.00001010.100010 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.139 11000000.10101000.00001010.100010 11
HostMin: 192.168.10.137 11000000.10101000.00001010.100010 01
HostMax: 192.168.10.138 11000000.10101000.00001010.100010 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.140/30 11000000.10101000.00001010.100011 00 (Class C)
Broadcast: 192.168.10.143 11000000.10101000.00001010.100011 11
HostMin: 192.168.10.141 11000000.10101000.00001010.100011 01
HostMax: 192.168.10.142 11000000.10101000.00001010.100011 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.143 11000000.10101000.00001010.100011 11
HostMin: 192.168.10.141 11000000.10101000.00001010.100011 01
HostMax: 192.168.10.142 11000000.10101000.00001010.100011 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.144/30 11000000.10101000.00001010.100100 00 (Class C)
Broadcast: 192.168.10.147 11000000.10101000.00001010.100100 11
HostMin: 192.168.10.145 11000000.10101000.00001010.100100 01
HostMax: 192.168.10.146 11000000.10101000.00001010.100100 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.147 11000000.10101000.00001010.100100 11
HostMin: 192.168.10.145 11000000.10101000.00001010.100100 01
HostMax: 192.168.10.146 11000000.10101000.00001010.100100 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.148/30 11000000.10101000.00001010.100101 00 (Class C)
Broadcast: 192.168.10.151 11000000.10101000.00001010.100101 11
HostMin: 192.168.10.149 11000000.10101000.00001010.100101 01
HostMax: 192.168.10.150 11000000.10101000.00001010.100101 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.151 11000000.10101000.00001010.100101 11
HostMin: 192.168.10.149 11000000.10101000.00001010.100101 01
HostMax: 192.168.10.150 11000000.10101000.00001010.100101 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.152/30 11000000.10101000.00001010.100110 00 (Class C)
Broadcast: 192.168.10.155 11000000.10101000.00001010.100110 11
HostMin: 192.168.10.153 11000000.10101000.00001010.100110 01
HostMax: 192.168.10.154 11000000.10101000.00001010.100110 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.155 11000000.10101000.00001010.100110 11
HostMin: 192.168.10.153 11000000.10101000.00001010.100110 01
HostMax: 192.168.10.154 11000000.10101000.00001010.100110 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.156/30 11000000.10101000.00001010.100111 00 (Class C)
Broadcast: 192.168.10.159 11000000.10101000.00001010.100111 11
HostMin: 192.168.10.157 11000000.10101000.00001010.100111 01
HostMax: 192.168.10.158 11000000.10101000.00001010.100111 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.159 11000000.10101000.00001010.100111 11
HostMin: 192.168.10.157 11000000.10101000.00001010.100111 01
HostMax: 192.168.10.158 11000000.10101000.00001010.100111 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.160/30 11000000.10101000.00001010.101000 00 (Class C)
Broadcast: 192.168.10.163 11000000.10101000.00001010.101000 11
HostMin: 192.168.10.161 11000000.10101000.00001010.101000 01
HostMax: 192.168.10.162 11000000.10101000.00001010.101000 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.163 11000000.10101000.00001010.101000 11
HostMin: 192.168.10.161 11000000.10101000.00001010.101000 01
HostMax: 192.168.10.162 11000000.10101000.00001010.101000 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.164/30 11000000.10101000.00001010.101001 00 (Class C)
Broadcast: 192.168.10.167 11000000.10101000.00001010.101001 11
HostMin: 192.168.10.165 11000000.10101000.00001010.101001 01
HostMax: 192.168.10.166 11000000.10101000.00001010.101001 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.167 11000000.10101000.00001010.101001 11
HostMin: 192.168.10.165 11000000.10101000.00001010.101001 01
HostMax: 192.168.10.166 11000000.10101000.00001010.101001 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.168/30 11000000.10101000.00001010.101010 00 (Class C)
Broadcast: 192.168.10.171 11000000.10101000.00001010.101010 11
HostMin: 192.168.10.169 11000000.10101000.00001010.101010 01
HostMax: 192.168.10.170 11000000.10101000.00001010.101010 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.171 11000000.10101000.00001010.101010 11
HostMin: 192.168.10.169 11000000.10101000.00001010.101010 01
HostMax: 192.168.10.170 11000000.10101000.00001010.101010 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.172/30 11000000.10101000.00001010.101011 00 (Class C)
Broadcast: 192.168.10.175 11000000.10101000.00001010.101011 11
HostMin: 192.168.10.173 11000000.10101000.00001010.101011 01
HostMax: 192.168.10.174 11000000.10101000.00001010.101011 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.175 11000000.10101000.00001010.101011 11
HostMin: 192.168.10.173 11000000.10101000.00001010.101011 01
HostMax: 192.168.10.174 11000000.10101000.00001010.101011 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.176/30 11000000.10101000.00001010.101100 00 (Class C)
Broadcast: 192.168.10.179 11000000.10101000.00001010.101100 11
HostMin: 192.168.10.177 11000000.10101000.00001010.101100 01
HostMax: 192.168.10.178 11000000.10101000.00001010.101100 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.179 11000000.10101000.00001010.101100 11
HostMin: 192.168.10.177 11000000.10101000.00001010.101100 01
HostMax: 192.168.10.178 11000000.10101000.00001010.101100 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.180/30 11000000.10101000.00001010.101101 00 (Class C)
Broadcast: 192.168.10.183 11000000.10101000.00001010.101101 11
HostMin: 192.168.10.181 11000000.10101000.00001010.101101 01
HostMax: 192.168.10.182 11000000.10101000.00001010.101101 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.183 11000000.10101000.00001010.101101 11
HostMin: 192.168.10.181 11000000.10101000.00001010.101101 01
HostMax: 192.168.10.182 11000000.10101000.00001010.101101 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.184/30 11000000.10101000.00001010.101110 00 (Class C)
Broadcast: 192.168.10.187 11000000.10101000.00001010.101110 11
HostMin: 192.168.10.185 11000000.10101000.00001010.101110 01
HostMax: 192.168.10.186 11000000.10101000.00001010.101110 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.187 11000000.10101000.00001010.101110 11
HostMin: 192.168.10.185 11000000.10101000.00001010.101110 01
HostMax: 192.168.10.186 11000000.10101000.00001010.101110 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.188/30 11000000.10101000.00001010.101111 00 (Class C)
Broadcast: 192.168.10.191 11000000.10101000.00001010.101111 11
HostMin: 192.168.10.189 11000000.10101000.00001010.101111 01
HostMax: 192.168.10.190 11000000.10101000.00001010.101111 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.191 11000000.10101000.00001010.101111 11
HostMin: 192.168.10.189 11000000.10101000.00001010.101111 01
HostMax: 192.168.10.190 11000000.10101000.00001010.101111 10
Hosts/Net: 2 (Private Internet)
Network: 192.168.10.192/30 11000000.10101000.00001010.110000 00 (Class C)
Broadcast: 192.168.10.195 11000000.10101000.00001010.110000 11
HostMin: 192.168.10.193 11000000.10101000.00001010.110000 01
HostMax: 192.168.10.194 11000000.10101000.00001010.110000 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.195 11000000.10101000.00001010.110000 11
HostMin: 192.168.10.193 11000000.10101000.00001010.110000 01
HostMax: 192.168.10.194 11000000.10101000.00001010.110000 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.196/30 11000000.10101000.00001010.110001 00 (Class C)
Broadcast: 192.168.10.199 11000000.10101000.00001010.110001 11
HostMin: 192.168.10.197 11000000.10101000.00001010.110001 01
HostMax: 192.168.10.198 11000000.10101000.00001010.110001 10
Hosts/Net: 2 (Private Internet)
Broadcast: 192.168.10.199 11000000.10101000.00001010.110001 11
HostMin: 192.168.10.197 11000000.10101000.00001010.110001 01
HostMax: 192.168.10.198 11000000.10101000.00001010.110001 10
Hosts/Net: 2 (Private Internet)
Network:
192.168.10.200/30 11000000.10101000.00001010.110010 00 (Class C)
Broadcast: 192.168.10.203 11000000.10101000.00001010.110010 11
